Fallow Buck Hunting

FALLOW DEER (both free range & enclosure bucks)

The Hungarian fallow deer trophies make up 60% of the first 50 on the present C.I.C. world rank list! On Gyulaj Co’s hunting grounds been taken fallow deer palms are on the top among these trophies both in quantity and quality. The most recent Hungarian and English written 2009 book (written by Prof. dr. Sándor Faragó, Director of Institute of Wildlife Management and Vertebrate Zoology, University of West- Hungary and commendation written by Kai Wollscheid, General Director, CIC), Our Natural- Hunting Heritage – The Most Excellent Game- Trophies of Hungary says about it: “Without exaggerating, the Gyulaj and the neighboring Tamási forests are Hungary’s fallow deer ‘paradise’… 11 of the first 50 fallow deer trophies on the world rank list come from Gyulaj“.

The legendary Gyulaj- Kádár- fallow buck had been kept its 1st place on the world rank list for 20 years (1972-1992).

Some excellent fallow buck trophies of last few years from Gyulaj Zrt's hunting grounds:
Season Hunting ground                  Trophy weight CIC score
2005. Gyulaj 5.65 kg 215,24 IP
2005. Gyulaj 5.42 kg 207,50 IP
2007. Pincehely/Kisszékely 5.27 kg  
2010. Pincehely/Kisszékely 5.05 kg -
2011. Pincehely/Kisszékely 5.25 kg -
2013. Pincehely/Kisszékely 5.51 kg -
2014. Gyulaj 5.47 kg 193,38 IP
2014. Gyulaj 5.01 kg 215,85 IP
2014. Gyulaj 5.26 kg 206,64 IP
2017. Pincehely/Kisszékely 5.18 kg 213,22 IP
2017. Gyulaj 4.49 kg 207,37 IP
2017. Gyulaj 5.03 kg 205,6 IP
2017. Gyulaj 5.25 kg 214,64 IP
2017. Gyulaj 5.28 kg 217,47 IP
2020. Gyulaj 4.90 kg 207,94 IP
2020. Pincehely/Kisszékely 5.56 kg 208, 23 IP
2020. Pincehely/Kisszékely 5.98 kg 222, 83 IP
2021. Pincehely/Kisszékely 5.45 kg  -
2021. Pincehely/Kisszékely 6.03 kg 220,32 IP
2022. Pincehely/Kisszékely 6.21 kg 216,49 IP
2023. Pincehely/Kisszékely 5.85 kg 204,27 IP
2023. Pincehely/Kisszékely 6.35 kg 219,69 IP
2023. Gyulaj 5.25 kg 221,47 IP

 

Official CIC World Rank List:

   Place     Year of killing  Hunting ground   Size of trophy (kg)   CIC-points

  7th place             1972.                Gyulaj              4, 44 kg                    220, 31 IP

12th place             1970.                Gyulaj              5, 15 kg                    217, 25 IP

19th place             1969.                Gyulaj              3, 85 kg                    214, 99 IP

25th place             1974.                Gyulaj              4, 10 kg                    213, 76 IP

28th place             1980.                Gyulaj              5, 15 kg                    212, 70 IP

32th place             1965.                Gyulaj              4, 30 kg                    212, 12 IP

35th place             1967.                Gyulaj              4, 50 kg                    211, 92 IP

37th place             1970.                Gyulaj              4, 12 kg                    211, 52 IP

Hungarian National Rank List:

                Place  Year of killing  Hunting ground   Size of trophy (kg)   CIC-points

  4th     1972.      Gyulaj              4, 44 kg         220, 31 IP

  6th     1976.      Gyulaj              4, 25 kg         219, 64 IP

  8th     1978.      Gyulaj              4, 10 kg         217, 32 IP

  9th      1970.      Gyulaj              5, 15 kg         217, 25 IP

10th      1973.      Gyulaj              4, 90 kg         216, 99 IP

 

Nice display of a morning bag of Gyulaj fallow bucks at Óbiród Hunting Lodge (Photo: Istvan Antli)

 

Please follow us on our social media pages for more informations and pictures:  Image removed. Image removed. Image removed.  Image removed.